Issue 2/2015
Removal of the Viruses, Bacteria, Aerosols and other Microparticles from the Air 3.4 MBAbstract...The air filters for the atmospheric filtration are devices which are used for filtering solid particles from the air – dust, sand, textile fibres, pollen, fog, spores, bacteria, soot, tobacco smoke and a number of other polluting elements. A large group of these pollutants is formed by so called microparticles. These are the particles smaller than 1 ?m (1 micrometer = 1 thousandth of a millimeter). The paper presents the findings from research and development of a company, which is intensively engaged in the issue of the microparticles removal from the air and which is striving to contribute to the protection of human health and air quality through its product line. | ČECHOVÁ Y., FIŠER O. | 50 - 53 |
Products for HVAC and Smoke and Heat Exhaust Ventilation SysTEm and Declaration of their Performance Affecting Fire-Safety of the Building 6 MBAbstract...Products for HVAC and SHEVS (smoke and heat exhaust ventilation system) significantly affect the fire-safety of buildings. These are the products, which are likely to pose a higher degree of danger to public health and/or safety, property or environment or another public interest, so called “justified concern”. For this reason is the placing of these products on the market and their use in buildings regulated either on the national level by intrastate regulations or harmonized by European regulations. The paper briefly informs about the pitfalls of the legal regulations, processes of the testing, fire-safety classification and certification of these products, according to which manufacturers declare performance of their products and their liability towards designers and end users. | DUFEK J. | 54 - 57 |
Execution of the State Administration of Czech Republic Fire Brigade with Focus on Fire Ventilation 446 kBAbstract...The paper describes the position of the Czech Republic Fire Brigade in the state fire supervision in relation to the issue on hand, i.e. fire ventilation. It classifies fire ventilation in the context of dedicated fire safety equipment which are subject to the specific requirements in terms of designing, installation and operation. The attention is focused especially on designing and commissioning of fire ventilation systems, with regard to requirements of the current legal and technical regulations or requirements of methodologies. | POKORNÝ J. | 58 - 61 |
Possibilities of Carbon Dioxide Measurement – Measuring Instruments and Sensors 2.2 MBAbstract...The contribution describes properties of carbon dioxide and the possibilities of its measurement. It provides a basic overview of the available measuring techniques. The measuring principles and types of sensors are described in more detail, with respect to their use in various applications. | VAFEK Z. | 62 - 65 |
Increased Ventilation – Suitable Measure for Buildings with Enhanced Content of Natural Radionuclides in Building Materials 1.6 MBAbstract...Measures against radon and gamma radiation in buildings built from building materials with enhanced content of natural radionuclides are discussed. Increased ventilation is considered as the most effective radon remedial measure. An example of a family house Start, in which energy-saving measures were installed, shows that enhanced heat losses caused by increased ventilation are fully compensated by the decrease in lung cancer risk. | JIRÁNEK M., KAČMAŘÍKOVÁ V., JÍLEK K. | 66 - 71 |
Can One Village Produce the Same Amount of B(a)P as the Average Coking Plant? 476 kBAbstract...Coke ovens are perceived as the dominant producer of carcinogenic B(a)P. The results of combustion tests, which were performed in testing laboratory of VSB-TUO Energy Research Center show that a small-scale appliances burning solid fuels can produce significant emissions of PAHs hence B(a)P. The hard, brown coal and biomass in various forms were burned in different types of small-scale appliances, which are commonly used for household heating. Comparison of emissions of B(a)P from one “average Czech Village”, which is heated by combustion of solid fuels and “average Czech coking plant” will allow to answer the initial question. | HORÁK J., HOPAN F., DRASTICHOVÁ V., KRPEC K., TOMŠEJOVÁ Š, DEJ M., KUBESA P., MARTINÍK L., MODLÍK M., MACHÁLE P. | 72 - 74 |
Modern Methodologies of Facility Management Part 1: Commissioning – Commencement of Building Operation 277 kBAbstract...The paper is an introduction to a short series, which will describe new methods used within facility management. The aim of this paper is to inform reader about the new concept, which could become accepted as a
standard in the field of technical management of buildings in the future and which allows optimization of technical equipment operated in buildings. | EMINGR L. | 75 - 77 |
Testing of New Generation of Biocid Products 3.1 MBAbstract...A new generation of biocidal products is intended for the preventive treatment of surfaces affected by microorganisms. The article deals with a way of testing these products. The method to choose the product with sufficient efficiency and long-term effect was selected and verified. | KLÁNOVÁ K. | 78 - 80 |
Model of Single Stage Volumetric Compressor 1.7 MBAbstract...The contribution deals with modelling and parameterisation of volumetric compressors. The first part describes theoretical physical basis how to parameterise mass flow of the refrigerant in the compressor. The power characteristic of the compressor is described too. The model of Mitsubishi ANB33FBDMT compressor was created on the basis of the data acquired from the manufacturer. It was consequently verified by comparison with experimental data from testing room. The relative deviation between the model and the measurement is up to ±5 % in the majority of operating points. Model of Danfoss VZH088AG compressor was created, using the same methodology, to verify the parameterisation. The mathematical model achieved a good agreement with data from manufacturer as well. | PETRÁK J., SEDLÁŘ, J., KOLOVRATNÍK M., PETRÁK M. | 82 - 86 |